<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphite Investing News</title>
	<atom:link href="http://graphiteinvestingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphiteinvestingnews.com</link>
	<description>Just another Mining Investing News site</description>
	<lastBuildDate>Fri, 17 May 2013 14:45:33 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Alabama Graphite Reports Final Assays Results from 2012 Drilling Program at Coosa</title>
		<link>http://graphiteinvestingnews.com/2666-alabama-graphite-final-assays-results-coosa-alabama/</link>
		<comments>http://graphiteinvestingnews.com/2666-alabama-graphite-final-assays-results-coosa-alabama/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:36:02 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Graphite Company News]]></category>
		<category><![CDATA[Alabama Graphite Corp.]]></category>
		<category><![CDATA[CNSX:ALP]]></category>
		<category><![CDATA[US:ABGPF]]></category>

		<guid isPermaLink="false">http://graphiteinvestingnews.com/?p=2666</guid>
		<description><![CDATA[Alabama Graphite Corp. (CNSX:ALP,US:ABGPF) announced assay results from the remaining core holes from its 2012 drilling program at the Coosa Graphite Project, Alabama. 
]]></description>
		<content:encoded><![CDATA[<p>Alabama Graphite Corp. (CNSX:ALP,US:ABGPF) announced assay results from the remaining core holes from its 2012 drilling program at the Coosa Graphite Project, Alabama. 
</p><a href="http://graphiteinvestingnews.com/2666-alabama-graphite-final-assays-results-coosa-alabama/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://graphiteinvestingnews.com/2666-alabama-graphite-final-assays-results-coosa-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syrah Resources Appoints Tolga Kumova as Executive Director</title>
		<link>http://graphiteinvestingnews.com/2659-syrah-resources-appoints-tolga-kumova-as-executive-director/</link>
		<comments>http://graphiteinvestingnews.com/2659-syrah-resources-appoints-tolga-kumova-as-executive-director/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:00:19 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Graphite Company News]]></category>
		<category><![CDATA[ASX:SYR]]></category>
		<category><![CDATA[Syrah Resources Limited]]></category>

		<guid isPermaLink="false">http://graphiteinvestingnews.com/?p=2659</guid>
		<description><![CDATA[Syrah Resources Limited (ASX:SYR) appointed Tolga Kumova as an Executive Director, effective immediately.]]></description>
		<content:encoded><![CDATA[<p>Syrah Resources Limited (ASX:SYR) appointed Tolga Kumova as an Executive Director, effective immediately.</p><a href="http://graphiteinvestingnews.com/2659-syrah-resources-appoints-tolga-kumova-as-executive-director/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://graphiteinvestingnews.com/2659-syrah-resources-appoints-tolga-kumova-as-executive-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noram Ventures&#8217; Metallurgical Testing Returns High Purity Flake Graphite from the Jumbo Property in BC</title>
		<link>http://graphiteinvestingnews.com/2657-noram-ventures-metallurgical-testing-returns-high-purity-flake-graphite-from-the-jumbo-property-in-bc/</link>
		<comments>http://graphiteinvestingnews.com/2657-noram-ventures-metallurgical-testing-returns-high-purity-flake-graphite-from-the-jumbo-property-in-bc/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:04:08 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Graphite Company News]]></category>
		<category><![CDATA[Noram Ventures Inc.]]></category>
		<category><![CDATA[TSXV:NRM]]></category>

		<guid isPermaLink="false">http://graphiteinvestingnews.com/?p=2657</guid>
		<description><![CDATA[Noram Ventures Inc. (TSXV:NRM) announced positive results from the preliminary metallurgical tests on a 10 kilogram sample from the Big Flake area of the Jumbo Flake-Graphite Property  in the Central Kootenay region of British Columbia. ]]></description>
		<content:encoded><![CDATA[<p>Noram Ventures Inc. (TSXV:NRM) announced positive results from the preliminary metallurgical tests on a 10 kilogram sample from the Big Flake area of the Jumbo Flake-Graphite Property  in the Central Kootenay region of British Columbia. </p><a href="http://graphiteinvestingnews.com/2657-noram-ventures-metallurgical-testing-returns-high-purity-flake-graphite-from-the-jumbo-property-in-bc/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://graphiteinvestingnews.com/2657-noram-ventures-metallurgical-testing-returns-high-purity-flake-graphite-from-the-jumbo-property-in-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Tech Lithium Announces Assay Results from Lochaber</title>
		<link>http://graphiteinvestingnews.com/2654-rock-tech-lithium-announces-assay-results-from-lochaber/</link>
		<comments>http://graphiteinvestingnews.com/2654-rock-tech-lithium-announces-assay-results-from-lochaber/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:48:09 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Graphite Company News]]></category>

		<guid isPermaLink="false">http://graphiteinvestingnews.com/?p=2654</guid>
		<description><![CDATA[Rock Tech Lithium Inc. (TSXV:RCK,FWB:RJIA) announced assay results from its Lochaber graphite property. Highlights include 89.50 metres of 2.96% graphite.]]></description>
		<content:encoded><![CDATA[<p>Rock Tech Lithium Inc. (TSXV:RCK,FWB:RJIA) announced assay results from its Lochaber graphite property. Highlights include 89.50 metres of 2.96% graphite.</p><a href="http://graphiteinvestingnews.com/2654-rock-tech-lithium-announces-assay-results-from-lochaber/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://graphiteinvestingnews.com/2654-rock-tech-lithium-announces-assay-results-from-lochaber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energizer Resources Commences Advanced Metallurgical Testing for its Green Giant Molo Graphite Project</title>
		<link>http://graphiteinvestingnews.com/2645-energizer-resources-commences-advanced-metallurgical-testing-for-its-green-giant-molo-graphite-project/</link>
		<comments>http://graphiteinvestingnews.com/2645-energizer-resources-commences-advanced-metallurgical-testing-for-its-green-giant-molo-graphite-project/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:17:53 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Graphite Company News]]></category>
		<category><![CDATA[Energizer Resources Inc.]]></category>
		<category><![CDATA[FWB:YE5]]></category>
		<category><![CDATA[OTCBB:ENZR]]></category>
		<category><![CDATA[TSX:EGZ]]></category>

		<guid isPermaLink="false">http://graphiteinvestingnews.com/?p=2645</guid>
		<description><![CDATA[Energizer Resources Inc. (TSX:EGZ,OTCBB:ENZR,FWB:YE5) announced that it has retained the services of SGS Canada Inc. in Lakefield, Ontario to optimize its metallurgical process for the Molo graphite deposit in Madagascar. 
]]></description>
		<content:encoded><![CDATA[<p>Energizer Resources Inc. (TSX:EGZ,OTCBB:ENZR,FWB:YE5) announced that it has retained the services of SGS Canada Inc. in Lakefield, Ontario to optimize its metallurgical process for the Molo graphite deposit in Madagascar. 
</p><a href="http://graphiteinvestingnews.com/2645-energizer-resources-commences-advanced-metallurgical-testing-for-its-green-giant-molo-graphite-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://graphiteinvestingnews.com/2645-energizer-resources-commences-advanced-metallurgical-testing-for-its-green-giant-molo-graphite-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene Making Inroads in Lithium-ion Battery Market</title>
		<link>http://graphiteinvestingnews.com/2633-graphene-lithium-ion-batteries-chris-berry-gary-economo-china-united-states/</link>
		<comments>http://graphiteinvestingnews.com/2633-graphene-lithium-ion-batteries-chris-berry-gary-economo-china-united-states/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:15:41 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Graphite Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chris Berry]]></category>
		<category><![CDATA[Focus Graphite]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[lithium-ion batteries]]></category>
		<category><![CDATA[TSX:FMS]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://graphiteinvestingnews.com/?p=2633</guid>
		<description><![CDATA[New uses for "wonder material" graphene are popping up left, right and center, most recently in the lithium-ion battery market. But is now the time for investors to get involved?]]></description>
		<content:encoded><![CDATA[<p>New uses for "wonder material" graphene are popping up left, right and center, most recently in the lithium-ion battery market. But is now the time for investors to get involved?</p><a href="http://graphiteinvestingnews.com/2633-graphene-lithium-ion-batteries-chris-berry-gary-economo-china-united-states/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://graphiteinvestingnews.com/2633-graphene-lithium-ion-batteries-chris-berry-gary-economo-china-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental Research Corp. Features Focus Graphite Inc.</title>
		<link>http://graphiteinvestingnews.com/2636-fundamental-research-corp-features-focus-graphite-inc/</link>
		<comments>http://graphiteinvestingnews.com/2636-fundamental-research-corp-features-focus-graphite-inc/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:09:33 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Graphite Company News]]></category>
		<category><![CDATA[Focus Graphite]]></category>
		<category><![CDATA[FWB:FKC]]></category>
		<category><![CDATA[OTCQX:FCSMF]]></category>
		<category><![CDATA[TSXV:FMS]]></category>

		<guid isPermaLink="false">http://graphiteinvestingnews.com/?p=2636</guid>
		<description><![CDATA[Fundamental Research Corp. recently featured Focus Graphite Inc. (TSXV:FMS,OTCQX:FCSMF,FWB:FKC), specifically on the drill Results from 2012 and the start of its pilot plant testing.]]></description>
		<content:encoded><![CDATA[<p>Fundamental Research Corp. recently featured Focus Graphite Inc. (TSXV:FMS,OTCQX:FCSMF,FWB:FKC), specifically on the drill Results from 2012 and the start of its pilot plant testing.</p><a href="http://graphiteinvestingnews.com/2636-fundamental-research-corp-features-focus-graphite-inc/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://graphiteinvestingnews.com/2636-fundamental-research-corp-features-focus-graphite-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kibaran Intersects High-grade Flake Graphite at Tanzanian Mahenge Project</title>
		<link>http://graphiteinvestingnews.com/2630-kibaran-intersects-high-grade-flake-graphite-at-tanzanian-mahenge-project/</link>
		<comments>http://graphiteinvestingnews.com/2630-kibaran-intersects-high-grade-flake-graphite-at-tanzanian-mahenge-project/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:18:53 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Graphite Company News]]></category>
		<category><![CDATA[ASX:KNL]]></category>
		<category><![CDATA[Kibaran Resources]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://graphiteinvestingnews.com/?p=2630</guid>
		<description><![CDATA[Kibaran Resources Ltd. (ASX:KNL) announced that it has intersected high-grade flake graphite via trenching at its Tanzania-based Mahenge project. The top result is 117 meters at 10 percent graphitic carbon.]]></description>
		<content:encoded><![CDATA[<p>Kibaran Resources Ltd. (ASX:KNL) announced that it has intersected high-grade flake graphite via trenching at its Tanzania-based Mahenge project. The top result is 117 meters at 10 percent graphitic carbon.</p><a href="http://graphiteinvestingnews.com/2630-kibaran-intersects-high-grade-flake-graphite-at-tanzanian-mahenge-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://graphiteinvestingnews.com/2630-kibaran-intersects-high-grade-flake-graphite-at-tanzanian-mahenge-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valterra&#8217;s Bobcaygeon Produces Ultra-high-purity Fine-flake Graphite Concentrate</title>
		<link>http://graphiteinvestingnews.com/2626-valterras-bobcaygeon-produces-ultra-high-purity-fine-flake-graphite-concentrate/</link>
		<comments>http://graphiteinvestingnews.com/2626-valterras-bobcaygeon-produces-ultra-high-purity-fine-flake-graphite-concentrate/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:01:52 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Graphite Company News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[fine-flake graphite]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[TSXV:VQA]]></category>
		<category><![CDATA[ultra-high-purity graphite]]></category>
		<category><![CDATA[Valterra Resource]]></category>

		<guid isPermaLink="false">http://graphiteinvestingnews.com/?p=2626</guid>
		<description><![CDATA[Valterra Resource Corp. (TSXV:VQA) announced that testing of a Discovery Zone trench sample from its Ontario-based Bobcaygeon graphite project has produced ultra-high-purity fine-flake graphite concentrate measuring 99.97-percent carbon.]]></description>
		<content:encoded><![CDATA[<p>Valterra Resource Corp. (TSXV:VQA) announced that testing of a Discovery Zone trench sample from its Ontario-based Bobcaygeon graphite project has produced ultra-high-purity fine-flake graphite concentrate measuring 99.97-percent carbon.</p><a href="http://graphiteinvestingnews.com/2626-valterras-bobcaygeon-produces-ultra-high-purity-fine-flake-graphite-concentrate/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://graphiteinvestingnews.com/2626-valterras-bobcaygeon-produces-ultra-high-purity-fine-flake-graphite-concentrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Graphite to Begin Phase 1 Work Program at Pure Flake Property</title>
		<link>http://graphiteinvestingnews.com/2623-western-graphite-to-begin-phase-1-work-program-at-pure-flake-property/</link>
		<comments>http://graphiteinvestingnews.com/2623-western-graphite-to-begin-phase-1-work-program-at-pure-flake-property/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:52:35 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Graphite Company News]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[OTCBB:WSGP]]></category>
		<category><![CDATA[Western Graphite]]></category>

		<guid isPermaLink="false">http://graphiteinvestingnews.com/?p=2623</guid>
		<description><![CDATA[Western Graphite Inc. (OTCBB:WSGP) announced that it has hired Paul D. Gray Geological Consultants to manage and conduct a first-phase project reconaissance, rock sampling and compilation work program at the company's British Columbia-based Pure Flake graphite mine. ]]></description>
		<content:encoded><![CDATA[<p>Western Graphite Inc. (OTCBB:WSGP) announced that it has hired Paul D. Gray Geological Consultants to manage and conduct a first-phase project reconaissance, rock sampling and compilation work program at the company's British Columbia-based Pure Flake graphite mine. </p><a href="http://graphiteinvestingnews.com/2623-western-graphite-to-begin-phase-1-work-program-at-pure-flake-property/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://graphiteinvestingnews.com/2623-western-graphite-to-begin-phase-1-work-program-at-pure-flake-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
